Contents
DLSC Murshidabad Exam Pattern
Name of The Posts | Written Examination | Marks Distribution For Viva-Voce Test | Marks Distribution For Practical Test | Total Marks |
Executive Assistant of Gram Panchayat | Total Marks: 85 | Total Marks: 15 (10+5) A) Candidates with Post Graduate Degree or Diploma in Social Work or Rural Development from any recognized institute or University will be awarded : 3 Marks B) Candidates having a certificate on experience in Social Work or Rural Development issued by Gov. Institution / Gov. recognized NGOs will be awarded: 2 Marks | NIL | 100 |
Gram Panchayat Nirman Sahayak | Total Marks: 85 | Total Marks: 15 | NIL | 100 |
Gram Panchayat Secretary | Total Marks: 85 | Total Marks: 15 | NIL | 100 |
Gram Panchayat Sahayak | Total Marks: 85 | Total Marks-15(12+3) Candidates having 50% marks in aggregate in the Madhyamik or its equivalent examination will be awarded : 3 Marks | NIL | 100 |
Data Entry Operator of Panchayat Samiti | Total Marks: 85 | Total Marks-1.0 | Practical Test: 5 Marks | 100 |
DLSC Murshidabad Part โ l (Written Examination)
Post Name | Syllabus and Academic Standard for Written Examination |
Executive Assistant of Gram Panchayat | English: 25 marks(General Academic Standard of MP) Bengali: 25 marks Arithmetic: 25 marks(General Academic Standard of MP) General Knowledge: 10 marks |
Nirman Sahayak of Gram Panchayat | Engineering(Civil): 65 Marks English: 13 marks(General Academic Standard of MP) General Knowledge: 07 marks |
Gram Panchayat Secretary | English: 25 marks Bengali: 25 marks General Academic Standard of HS) Arithmetic: 25 marks(General Academic Standard of MP) General Knowledge: 10 marks |
Gram Panchayat Sahayak | English: 25 marks(General Academic Standard of MP) Bengali: 25 marks (General Academic Standard of MP) Arithmetic: 25 marks{Madhyamik Standard) General Knowledge: 10 marks |
Data Entry operator of Panchayat Samiti | Bengali: 20 marks (General Academic Standard of MP) English: 20 marks (General Academic Standard of MP) Arithmetic: 25 marks(General Academic Standard of MP) General Knowledge: 20 marks (General Academic Standard of MP) |
DLSC Murshidabad District Sahayak Syllabus โ English
- Antonyms
- Sentence Completion
- Spotting Errors
- Passage Completion
- Prepositions
- Substitution
- Synonyms
- Sentence Improvement
- Para Completion
- Spelling Test
- Fill in the blanks
- Error Correction (Phrase in Bold)
- Transformation
- Active and Passive Voice
- Sentence Arrangement
- Idioms and Phrases
- Joining Sentences
- Error Correction (Underlined Part)
DLSC Murshidabad Sahayak Syllabus for General Knowledge
- History, Culture, Traditions & Festivals
- Sports
- Indian Culture
- Basic Computer
- Famous Days & Dates
- Famous Books & Authors
- Indian Parliament
- Physics
- Indian History
- Basic GK
- Inventions in the World
- Indian Politics
- Indian Economy
- Botany
- Chemistry
- Geography
- Zoology
- Environment
DLSC Murshidabad Syllabus for Arithmetic
- Averages
- Ratio and Time
- Time and Distance
- Use of Tables and Graphs
- Mensuration
- Ratio and Proportion
- Time and Work
- Discount
- Number Systems
- Percentages
- Interest
- Decimals and Fractions
- Profit and Loss
- Fundamental arithmetical operations
- The relationship between Numbers
- Computation of Whole Numbers, etc.
DLSC Gram Panchayat Sahayak Syllabus โ Computer Application
- Internet Usage
- Computer Software & Hardware
- MS Excel
- Windows
- Introduction to Computer Science
- Database Management System
- MS PowerPoint
- Boolean Algebra
- MS Office
- Computer Networks
- MS Word
- PC Software and Office Automation
- Workplace Productivity Tools
- Data Structures
- The Internet
- Emerging Technologies and Web Publishing, etc.,
DLSC Murshidabad Syllabus for Bengali
- Grammar
- Sentence Formation
- Comprehension of passage
- Common Vocabulary
- Use of Idioms & Phrases and their meaning, etc.