Contents
SSC SR Syllabus
SSC Southern Region Syllabus:
The Staff Selection Commission SR Syllabus for SSC Southern Region Recruitment will be based on the three levels as shown below:
- Matriculation level
- 10+2 (Higher Secondary) level
- Graduation and above levels
SSC SR Syllabus for Matriculation level
Subjects | Topics To Be Covered |
General Intelligence | Similarities And Differences Space Visualization Problem Solving Analysis Judgment Decision Making Visual Memory Discriminating Observation Relationship Concepts Figure Classification Arithmetical Number Series Non-Verbal Series Etc |
English Language | Vocabulary Grammar Sentence Structure Synonyms Antonyms And Its Correct Usage, Etc |
Quantitative Aptitude | Whole Numbers Decimals and Fractions and relationship between Numbers Fundamental arithmetical operations Percentages Ratio and Proportion Averages Interest Profit and Loss Discountuse of Tables and Graphs Mensuration Time and Distance Ratio and Time Time and Work etc. |
General Awareness | Knowledge of current events and of such matters of everyday observation and experience in their scientific aspects as may be expected of an educated person. India and its neighbouring countries especially pertaining to Sports History, Culture, Geography, Economic scene, General Polity including Indian Constitution, and Scientific Research etc. |
SSC SR Syllabus for 10+2 (Higher Secondary) level:
Subjects | Topics To Be Covered |
General Intelligence | Semantic Analogy Symbolic operations mbolic/Number Analogy Trends, Figural Analogy Space Orientation Semantic Classification Venn Diagrams Symbolic/Number Classification Drawing inferences Figural Classification Punched hole/pattern-folding & unfolding Semantic Series Figural Pattern – folding and completion Number Series Embedded figures Figural Series Critical Thinking Problem Solving Emotional Intelligence Word Building Social Intelligence Coding and de- coding Other sub-topics |
English Language | Spot the Error Fill in the Blanks Synonyms/Homonyms Antonyms, Spellings/ Detecting Mis-spelt words Idioms & Phrases One word substitution Improvement of Sentences Active/Passive Voice of Verbs Conversion into Direct/Indirect narration Shuffling of Sentence parts Shuffling of Sentences in a passage Cloze Passage Comprehension Passage. |
Quantitative Aptitude | Arithmetic: Number Systems: Computation of Whole Number, Decimal and Fractions Relationship between numbers Fundamental arithmetical operations: Percentages, Ratio and Proportion, Square roots, Averages, Interest (Simple and Compound), Profit and Loss, Discount, Partnership Business, Mixture and Allegation, Time and distance, Time and work. Algebra: Basic algebraic identities of School Algebra and Elementary surds (simple problems) and Graphs of Linear Equations Geometry: Familiarity with elementary geometric figures and facts: Triangle and its various kinds of centres, Congruence and similarity of triangles, Circle and its chords, tangents, angles subtended by chords of a circle, common tangents to two or more circles. Mensuration: Triangle, Quadrilaterals, Regular Polygons, Circle, Right Prism, Right Circular Cone, Right Circular Cylinder, Sphere, Hemispheres, Rectangular Parallelepiped, Regular Right Pyramid with triangular or 24 square Base Trigonometry: Trigonometry, Trigonometric ratios, Complementary angles, Height and distances (simple problems only) Standard Identities like sin2 θ+Cos2 θ=1 etc., Statistical Charts: Use of Tables and Graphs: Histogram, Frequency polygon, Bar- diagram, Pie-chart. |
General Awareness | Knowledge of current events and of such matters of everyday observation and experience in their scientific aspect as may be expected of an educated person.Questions relating to India and its neighbouring countries especially 10 pertaining to History, Culture, Geography, Economic Scene, General policy and scientific research. |
SSC Southern Region Syllabus for Graduation Or Above level
Subjects | Topics To Be Covered |
General Intelligence | Analogies Similarities And Differences Space Visualization Spatial Orientation Problem Solving Analysis Judgment Decision Making Visual Memory Discrimination Observation Relationship Concepts Arithmetical Reasoning And Figural Classification Arithmetic Number Series Non-Verbal Series Coding And Decoding Statement Conclusion Syllogistic Reasoning Etc. |
English Language | Candidates’ ability to understand correct English, his basic comprehension and writing ability, etc. would be tested. The questions in Parts A, B, & D will be of a level commensurate with the essential qualification viz. Graduation and questions in Part C will be of 10th standard level. |
Quantitative Aptitude | whole numbers decimals fractions and relationships between numbers Percentage. Ratio & Proportion Square roots Averages Interest Profit and Loss Discount Partnership Business Mixture and Alligation Time and distance Time & Work Basic algebraic identities of School Algebra & Elementary surds Graphs of Linear Equations, Triangle and its various kinds of centres Congruence and similarity of triangles Circle and its chords Tangent angles subtended by chords of a circle common tangents to two or more circles Triangle Quadrilaterals Regular Polygons Circle Right Prism Right Circular Cone Right Circular Cylinder etc |
General Awareness | General awareness of the environment around him and its application to society Questions will also be designed to test knowledge of current events and of such matters of every day observations and experience in their scientific aspect as may be expected of any educated person. |
SSC Exam Pattern:
Sr. No. | Subjects Name | Max Marks | No. Of Question |
1 | General Intelligence | 50 | 25 |
2 | English Language (Basic Knowledge) | 50 | 25 |
3 | Quantitative Aptitude (Basic Arithmetic Skill) | 50 | 25 |
4 | General Awareness | 50 | 25 |
Total | 200 | 100 |
Essential Points To Be Consider:
- SSC Exam will consist of Objective Type Multiple choice questions only.
- There will be a negative marking of 0.25 marks for each incorrect answer.
- Time duration of the exam will be of 60 Minutes (Total).