Contents
SSC DEO Syllabus
SSC DEO Syllabus for Numerical Aptitude:
1. | Averages |
2. | Interest |
3. | Profit and Loss |
4. | Discount |
5. | Tables and Graphs |
6. | Mensuration |
7. | Numbers |
8. | Fundamental arithmetical operations |
9. | Percentages |
10. | Ratio and Proportion |
11. | Time and Distance |
12. | Ratio and Proportion |
13. | Time and Work |
SSC DEO Syllabus General Intelligence & Reasoning:
1. | Arithmetical Reasoning |
2. | Non-Verbal Series |
3. | Verbal And Figure Classification |
4. | Arithmetical Number Series |
5. | Similarities And Differences |
6. | Space Visualization |
7. | Problem Solving |
8. | Analysis |
9. | Analogies |
10. | Decision Making |
11. | Visual Memory |
12. | Discriminating Observation |
13. | Relationship Concepts |
14. | Judgment |
SSC DEO Syllabus General Awareness:
1. | Geography |
2. | General Political information |
3. | Indian Constitution |
4. | History |
5. | Sports |
6. | Culture |
7. | Economic Science |
8. | Scientific Research |
SSC DEO Syllabus English Language:
1. | Antonyms |
2. | Cloze Passage |
3. | Spot the Error |
4. | Idioms & Phrases |
5. | Synonyms/Homonyms |
6. | Fill in the Blanks |
7. | Comprehension Passage |
8. | One word substitution |
9. | Improvement of Sentences |
10. | Shuffling of Sentence parts |
11. | Active/Passive Voice of Verbs |
12. | Spellings/Detecting Mis-spelt words |
13. | Shuffling of Sentences in a passage |
14. | Conversion into Direct/Indirect narration |
15. | Common Error |
16. | Vocabulary |
17. | Grammar |
18. | Sentence Rearrangement |
19. | Antonyms and its correct usage, etc |
SSC DEO Exam Pattern:
Topics | No. of Questions | Total Marks |
General Intelligence | 50 | 50 |
English language (basic Knowledge) | 50 | 50 |
Quantitative Aptitude (Basic Arithmetic Skill) | 50 | 50 |
General Awareness | 50 | 50 |
Total Marks | 200 | 200 |